
Life at the museum
Restoration
Professional work
APACHE: Active & intelligent Packaging materials and display cases as a tool for preventive conservation of Cultural HEritageei
29 JUNE 2022
Hungarian National Museum Ceremonial Hall
(14–16. Múzeum krt. Budapest, 1088)
Showcasing the results of the APACHE project – Final workshop
Participation at the event is free of charge, but registration is compulsory.
Program
08:30 - 08:45 | Opening and Welcome from Hungarian National Museum |
08:45 - 09:00 | The Apache project: the main objectives and the APACHE trainings Antonio Mirabile (Paper Conservator, Project Dissemination Leader) Piero Baglioni (CSGI-University of Florence, Project Coordinator) |
Session on modelling | |
09:00 - 09:20 | Using a decision-making tool to select the best box for each environment Himantha Cooray (University College of London) |
09:20 – 09:40 | Computational aspects of acrylic paint degradation Aysenur Iscen and Nancy Forero-Martinez (MPG) |
09:40- 10:00 | Protocols for monitoring pollutants in museums Ida Kraševec (University of Ljubljana) |
10:00 - 10:30 | Coffee break |
Session on pollutants absorbers | |
10:30-10:55 | Innovative “green” gels as new art cleaning pollutant absorbers in conservation. Piero Baglioni and David Chelazzi (CSGI-University of Florence) |
10:55-11:20 | Absorbers and regulators for the preventive conservation of artifacts. Marino Lavorgna (CNR – IPCB) |
11:20-11:45 | Multifunctional materials based on chitosan for the sustainable conservation of metal works of art in museum environments. Gabriella Di Carlo (CNR - ISMN) |
11:45-12:10 | Graphene-based materials for the protection of artworks Costas Galiotis (FORTH) |
12:10-12:35 | Cellulose-silica composites for the capture of gaseous pollutants in museums and archives Romain Bordes (Chalmers) |
12:35 - 13:30 | Lunch break |
Session on sensors and data management | |
13:30 - 14:00 | Sensitive and selective electrochemical sensors for monitoring the atmosphere of display cases and crates in museums Daniele Trucchi/Ionvac (CNR/IONVAC) |
14:00 – 14:30 | Wireless sensing and network solution for monitoring of temperature, humidity, VOCs Per Skillermark (ERICSSON) |
14:30 - 15:00 | Demonstration of a battery-less NFC sensor transponder for museum artifact monitoring. Dinesh R. Gawade and Daniela Iacopino (Tyndall National Institute Cork) |
15:00 - 15:30 | APACHE Decision Support System application in real collections case studies. Alex Zabeo (Green Decision-University of Venice) |
15:30 - 16:00 | Fraunhofer Apache App Joana Francisco Morgado (Fraunhofer) |
16:00 - 16:30 | Coffee break |
Session on boxes and display cases | |
16:30-17:00 | Indoor air quality in museums showcases: materials interactions, off-gasing, impacts Oscar Chiantore/Giancarlo Cotrufo (GOPPION) |
17:00-17:30 | Integration and practicability of regulators and sensing devices in archive boxes. Manfred Anders and Steffen Ziemann (ZFB) |
17:30 – 18:00 | Open debate and feedbacks |
Category:
